Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course | Hours |
---|---|
AGEC 105 | 3 |
ENGL 103 or ENGL 104 | 3 |
MATH 140 | 3 |
American History Elective | 3 |
Life & Physical Sci. Elective | 3 |
AGEC 101 | 0 |
Total Credits | 15 |
Spring Semester
Course | Hours |
---|---|
MATH 142, 131, or 151 | 3 |
American History Elective | 3 |
AGEC 117 | 1 |
Language, Philosophy & Culture Elective | 3 |
Life & Physical Sci. Elective | 3 |
Creative Arts Elective | 3 |
Total Credits | 16 |
Sophomore Year
Fall Semester
Course | Hours |
---|---|
ACCT 229 | 3 |
ECON 202 | 3 |
AGEC 217 | 3 |
Government/Political Sci. Elective | 3 |
Life & Physical Sci. Elective | 3 |
Total Credits | 15 |
Spring Semester
Course | Hours |
---|---|
ACCT 230 | 3 |
BUSN 203 | 3 |
ECON 203 | 3 |
Government/Political Sci. Elective | 3 |
Communication Elective | 3 |
Total Credits | 15 |
Junior Year
Fall Semester
Course | Hours |
---|---|
AGEC 340 | 3 |
FIN 341 | 3 |
MGMT 311 | 3 |
MKTG 321 | 3 |
ECON 323 | 3 |
Total Credits | 15 |
Spring Semester
Course | Hours |
---|---|
AGEC 317 | 3 |
AGEC 429 | 3 |
SCMT 364 | 3 |
MGMT 363 | 3 |
Directed Elective – International | 3 |
Total Credits | 15 |
Senior Year
Fall Semester
Course | Hours |
---|---|
AGEC 481 | 3 |
AGEC 481 | 1 |
Directed Elective – International | 3 |
Technical Ag Elective | 3 |
General Elective | 4 |
Total Credits | 14 |
Spring Semester
Course | Hours |
---|---|
AGEC 414 | 3 |
AGEC 440 | 3 |
AGEC 430 or ECON 311 | 3 |
General Elective | 3 |
General Elective | 3 |
Total Credits | 15 |