Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course | Hours |
---|---|
AGEC 105 | 3 |
AGLS 101 | 1 |
ENGL 103/104 | 3 |
MATH 140 | 3 |
American History | 3 |
Technical Ag Elective | 3 |
AGEC 101 (FYE) | 0 |
Total Credits | 16 |
Spring Semester
Course | Hours |
---|---|
MATH 142 | 3 |
American History | 3 |
AGEC 117 | 1 |
Language, Philosophy & Culture Elective | 3 |
Life & Physical Sci. Elective | 3 |
Creative Arts Elective | 3 |
Total Credits | 16 |
Sophomore Year
Fall Semester
Course | Hours |
---|---|
ACCT 209 or 229 | 3 |
AGEC 217 | 3 |
ECON 202 | 3 |
POLS 206 or POLS 207 | 3 |
Life & Physical Sci. Elective | 3 |
Total Credits | 15 |
Spring Semester
Course | Hours |
---|---|
ACCT 210 or 230 | 3 |
ECON 203 | 3 |
POLS 206 or 207 | 3 |
Communications Elective | 3 |
Life & Physical Sci. Elective | 3 |
Total Credits | 15 |
Junior Year
Fall Semester
Course | Hours |
---|---|
AGEC 330 | 3 |
AGEC 340 | 3 |
AGEC 429 | 3 |
Directed Non-Agricultural Economics Elective | 3 |
STAT 303 | 3 |
Total Credits | 15 |
Spring Semester
Course | Hours |
---|---|
ECON 323 | 3 |
AGEC 314 | 3 |
AGEC 422 | 3 |
Directed Agricultural Economics Elective | 3 |
General Elective | 3 |
Total Credits | 15 |
Senior Year
Fall Semester
Course | Hours |
---|---|
AGEC 424 or AGEC 324 | 3 |
AGEC 317 | 1 |
Directed Non-Agricultural Economics Elective | 3 |
General Elective | 3 |
Total Credits | 12 |
Spring Semester
Course | Hours |
---|---|
AGEC 432/434 or AGEC/AGLS 435 | 3 |
AGEC 430 or ECON 311 | 3 |
AGEC 481 | 1 |
Directed Agricultural Economics Elective | 3 |
Directed Agricultural Economics Elective | 3 |
General Elective | 3 |
Total Credits | 16 |